Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9421 | < $0,01 | $540,52 | $838 450,12 | 11 | 21.01.2025, 02:33:39 | |
| 9422 | < $0,01 | $1 370,09 | $838 304,03 | 1 172 | 14.02.2026, 03:24:43 | |
| 9423 | < $0,01 | $540,65 | $837 280,38 | 10 | 21.01.2025, 03:29:37 | |
| 9424 | < $0,01 | $266,7 | $836 305,93 | 3 624 | 29.01.2025, 20:59:46 | |
| 9425 | < $0,01 | $702,32 | $836 292,9 | 350 | 11.02.2026, 10:16:09 | |
| 9426 | < $0,01 | $2 473 687,62 | $835 710,4 | 5 | 23.05.2026, 21:08:08 | |
| 9427 | < $0,01 | $416,28 | $834 284,1 | 150 | 03.12.2024, 22:32:03 | |
| 9428 | < $0,01 | $3 417 106,96 | $833 681,91 | 5 | 21.05.2026, 00:06:24 | |
| 9429 | < $0,01 | $2,98 | $833 555,96 | 1 112 | 07.06.2024, 10:32:51 | |
| 9430 | < $0,01 | $838 109,06 | $832 226,69 | 5 | 21.04.2026, 20:50:17 | |
| 9431 | < $0,01 | $1 757 440,41 | $829 191,51 | 206 | 25.05.2026, 07:48:59 | |
| 9432 | < $0,01 | $35,43 | $827 608,54 | 87 | 03.01.2026, 14:09:09 | |
| 9433 | < $0,01 | $3 384 317,27 | $825 241,2 | 6 | 20.05.2026, 16:00:16 | |
| 9434 | < $0,01 | $2 442 248,44 | $825 088,51 | 8 | 12.05.2026, 03:40:57 | |
| 9435 | < $0,01 | $2 442 246,58 | $825 088,51 | 4 | 12.05.2026, 05:42:17 | |
| 9436 | < $0,01 | $2 442 246,9 | $825 088,51 | 5 | 12.05.2026, 04:51:51 | |
| 9437 | < $0,01 | $3 923,99 | $825 045,81 | 862 | 31.12.2025, 01:54:21 | |
| 9438 | < $0,01 | $5 139,78 | $824 860,33 | 52 705 | 11.07.2024, 02:30:14 | |
| 9439 | < $0,01 | $2 473 276,37 | $824 430,95 | 3 | 20.04.2026, 09:52:47 | |
| 9440 | < $0,01 | $51 974,33 | $824 425,52 | 1 459 | 26.08.2025, 03:05:24 |



