Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 03:57:52 | 1 | 36 800 0,19% | 20 000 000 | 0,00000121 | ||
18.05.2026, 03:57:52 | 1 | 37 411 0,19% | 20 000 000 | 0,00003878 | ||
18.05.2026, 03:57:18 | 1 | 47 452 0,24% | 20 000 000 | 0,00000173 | ||
18.05.2026, 03:57:18 | 4 | 151 980 0,76% | 20 000 000 | 0,00000361 | ||
18.05.2026, 03:57:17 | 1 | 38 001 0,2% | 20 000 000 | 0,0000009 | ||
18.05.2026, 03:57:05 | 1 | 37 965 0,19% | 20 000 000 | 0,00000088 | ||
18.05.2026, 03:57:04 | 1 | 21 000 0,11% | 20 000 000 | 0,00000066 | ||
18.05.2026, 03:57:03 | 1 | 246 163 1,24% | 20 000 000 | 0,00000339 | ||
18.05.2026, 03:57:02 | 1 | 37 411 0,19% | 20 000 000 | 0,00003878 | ||
18.05.2026, 03:56:51 | 1 | 47 452 0,24% | 20 000 000 | 0,00000173 | ||
18.05.2026, 03:56:47 | 1 | 41 280 0,21% | 20 000 000 | 0,000001 | ||
18.05.2026, 03:56:33 | 1 | 21 000 0,11% | 20 000 000 | 0,00002176 | ||
18.05.2026, 03:56:21 | 1 | 21 000 0,11% | 20 000 000 | 0,0000007 | ||
18.05.2026, 03:56:16 | 1 | 41 280 0,21% | 20 000 000 | 0,00000095 | ||
18.05.2026, 03:55:40 | 1 | 21 000 0,11% | 20 000 000 | 0,00002171 | ||
18.05.2026, 03:55:33 | 1 | 45 132 0,23% | 20 000 000 | 0,00000126 | ||
18.05.2026, 03:55:32 | 1 | 37 411 0,19% | 20 000 000 | 0,00003879 | ||
18.05.2026, 03:55:32 | 1 | 105 167 0,53% | 20 000 000 | 0,00000386 | ||
18.05.2026, 03:55:31 | 1 | 47 452 0,24% | 20 000 000 | 0,00000174 | ||
18.05.2026, 03:55:01 | 1 | 89 210 0,45% | 20 000 000 | 0,0000029 |
