Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 01:00:32 | 1 | 105 191 0,53% | 20 000 000 | 0,00000886 | ||
17.05.2026, 01:00:31 | 1 | 89 234 0,45% | 20 000 000 | 0,00000673 | ||
17.05.2026, 01:00:21 | 1 | 41 292 0,21% | 20 000 000 | 0,00000204 | ||
17.05.2026, 01:00:21 | 1 | 99 642 0,5% | 20 000 000 | 0,00000567 | ||
17.05.2026, 01:00:06 | 1 | 41 292 0,21% | 20 000 000 | 0,00000217 | ||
17.05.2026, 01:00:01 | 1 | 66 498 0,34% | 20 000 000 | 0,00000224 | ||
17.05.2026, 01:00:00 | 1 | 38 492 0,2% | 20 000 000 | 0,00000201 | ||
17.05.2026, 00:59:51 | 1 | 215 429 1,08% | 20 000 000 | 0,00000144 | ||
17.05.2026, 00:59:31 | 1 | 41 292 0,21% | 20 000 000 | 0,0000022 | ||
17.05.2026, 00:59:25 | 1 | 41 292 0,21% | 20 000 000 | 0,0000021 | ||
17.05.2026, 00:59:03 | 1 | 21 000 0,11% | 20 000 000 | 0,00000138 | ||
17.05.2026, 00:59:01 | 1 | 1 197 449 5,99% | 20 000 000 | 0,00000201 | ||
17.05.2026, 00:58:32 | 1 | 41 292 0,21% | 20 000 000 | 0,00000239 | ||
17.05.2026, 00:58:21 | 1 | 83 395 0,42% | 20 000 000 | 0,00000534 | ||
17.05.2026, 00:58:02 | 1 | 38 492 0,2% | 20 000 000 | 0,00000253 | ||
17.05.2026, 00:58:01 | 1 | 21 000 0,11% | 20 000 000 | 0,00000169 | ||
17.05.2026, 00:57:42 | 1 | 41 292 0,21% | 20 000 000 | 0,00000267 | ||
17.05.2026, 00:57:09 | 1 | 21 000 0,11% | 20 000 000 | 0,00000178 | ||
17.05.2026, 00:57:08 | 3 | 113 943 0,57% | 20 000 000 | 0,0000076 | ||
17.05.2026, 00:57:01 | 1 | 37 989 0,19% | 20 000 000 | 0,00000251 |
