Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 23.11.2025, 18:05:47 | 0POL | 0,07168254 | |||||
approve | 23.11.2025, 18:05:47 | 0POL | 0,00777763 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23.11.2025, 18:05:47 | 0POL | 0,09229874 | |||||
unstake | 23.11.2025, 18:05:47 | 0POL | 0,01913676 | |||||
claimInterest | 23.11.2025, 18:05:47 | 0POL | 0,03086248 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23.11.2025, 18:05:47 | 0POL | 0,09358631 | |||||
transfer | 23.11.2025, 18:05:47 | 0POL | 0,01446649 | |||||
approve | 23.11.2025, 18:05:47 | 0POL | 0,01385294 | |||||
0x2287e350 | 23.11.2025, 18:05:47 | 0POL | 0,06585045 | |||||
0x2287e350 | 23.11.2025, 18:05:47 | 0POL | 0,08560613 | |||||
0x2287e350 | 23.11.2025, 18:05:47 | 0POL | 0,13002776 | |||||
0x3829cab1 | 23.11.2025, 18:05:47 | 0POL | 0,02868709 | |||||
0x5638f1f3 | 23.11.2025, 18:05:47 | 0POL | 0,01701489 | |||||
0x2287e350 | 23.11.2025, 18:05:47 | 0POL | 0,0918575 | |||||
stake | 23.11.2025, 18:05:47 | 0POL | 0,04506167 | |||||
claim | 23.11.2025, 18:05:47 | 0POL | 0,03570748 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23.11.2025, 18:05:47 | 0POL | 0,09305116 | |||||
stake | 23.11.2025, 18:05:47 | 0POL | 0,04506488 | |||||
0x2287e350 | 23.11.2025, 18:05:47 | 0POL | 0,10751284 | |||||
0x46a73fb1 | 23.11.2025, 18:05:47 | 0POL | 0,07676381 |
