Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 05:39:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
23.05.2026, 05:38:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 05:38:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 05:38:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 05:38:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 05:38:19 | 4 | 3 222 747 6,45% | 50 000 000 | 0,00000575 | ||
23.05.2026, 05:38:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
23.05.2026, 05:37:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 05:37:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
23.05.2026, 05:37:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 05:37:29 | 3 | 4 514 068 9,03% | 50 000 000 | 0,00000001 | ||
23.05.2026, 05:37:19 | 4 | 2 518 001 5,04% | 50 000 000 | 0,00000001 | ||
23.05.2026, 05:37:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
23.05.2026, 05:36:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
23.05.2026, 05:36:49 | 4 | 3 227 302 6,46% | 50 000 000 | 0,00000612 | ||
23.05.2026, 05:36:39 | 7 | 1 318 291 2,64% | 50 000 000 | 0,00000022 | ||
23.05.2026, 05:36:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 05:36:19 | 3 | 1 169 147 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 05:36:09 | 3 | 1 157 959 2,32% | 50 000 000 | 0,00000001 | ||
23.05.2026, 05:35:59 | 3 | 1 166 347 2,34% | 50 000 000 | 0,00000001 |
