Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 21:43:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:43:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:42:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:42:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:42:39 | 1 | 52 203 0,11% | 50 000 000 | 0ETH | ||
23.05.2026, 21:42:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:42:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:42:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:41:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:41:49 | 12 | 1 513 351 3,03% | 50 000 000 | 0,0000008 | ||
23.05.2026, 21:41:39 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:41:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:41:19 | 4 | 1 203 923 2,41% | 50 000 000 | 0,00000002 | ||
23.05.2026, 21:41:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:40:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:40:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:40:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:40:29 | 4 | 1 206 901 2,42% | 50 000 000 | 0,00000019 | ||
23.05.2026, 21:40:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:40:09 | 4 | 1 202 697 2,41% | 50 000 000 | 0,00000006 |
