Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21.05.2026, 15:47:42 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 15:47:37 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 15:47:31 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 15:47:25 | 2 | 90 000 000,003 | 0KAVA | ||
21.05.2026, 15:47:20 | 1 | 226 958 110 | 0KAVA | ||
21.05.2026, 15:47:14 | 1 | 586 034 663,175 | 0KAVA | ||
21.05.2026, 15:47:08 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 15:47:03 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 15:46:57 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 15:46:51 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 15:46:46 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 15:46:40 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 15:46:34 | 1 | 0,016886 | 0KAVA | ||
21.05.2026, 15:46:28 | 1 | 0,032415 | 0KAVA | ||
21.05.2026, 15:46:23 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 15:46:17 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 15:46:11 | 8 | 1 030 377 600 | 0KAVA | ||
21.05.2026, 15:46:05 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 15:46:00 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 15:45:54 | 1 | 1 627 609 000 | 0KAVA |













