Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026, 23:28:58 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 23:28:52 | 3 | 1 809 506 688,035 | 0KAVA | ||
20.05.2026, 23:28:46 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 23:28:41 | 2 | 1 386 008 776,925 | 0KAVA | ||
20.05.2026, 23:28:35 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 23:28:29 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 23:28:24 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 23:28:18 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 23:28:12 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 23:28:06 | 1 | 1 715 486 000 | 0KAVA | ||
20.05.2026, 23:28:01 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 23:27:55 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 23:27:49 | 1 | 223 216 000 | 0KAVA | ||
20.05.2026, 23:27:43 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 23:27:38 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 23:27:32 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 23:27:26 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 23:27:21 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 23:27:15 | 1 | 0,012417 | 0KAVA | ||
20.05.2026, 23:27:09 | 0 | 0KAVA | 0KAVA |












