Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026, 09:43:43 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 09:43:38 | 5 | 2 804 070 153,486589 | 0KAVA | ||
23.05.2026, 09:43:32 | 1 | 589 787 642,34 | 0KAVA | ||
23.05.2026, 09:43:26 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 09:43:20 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 09:43:15 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 09:43:09 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 09:43:03 | 2 | 1 593 255 000,005 | 0KAVA | ||
23.05.2026, 09:42:57 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 09:42:52 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 09:42:46 | 1 | 223 192 000 | 0KAVA | ||
23.05.2026, 09:42:40 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 09:42:34 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 09:42:29 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 09:42:23 | 1 | 787 401 000,787401 | 0KAVA | ||
23.05.2026, 09:42:17 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 09:42:12 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 09:42:06 | 1 | 673 527 000,673527 | 0KAVA | ||
23.05.2026, 09:42:00 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 09:41:54 | 0 | 0KAVA | 0KAVA |











