Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026, 15:14:54 | 3 | 12 682 000 000 | 0KAVA | ||
22.05.2026, 15:14:48 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 15:14:42 | 2 | 6 866 000 000 | 0KAVA | ||
22.05.2026, 15:14:36 | 3 | 12 132 000 000,005 | 0KAVA | ||
22.05.2026, 15:14:31 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 15:14:25 | 3 | 18 198 000 000 | 0KAVA | ||
22.05.2026, 15:14:19 | 3 | 14 532 000 006 | 0KAVA | ||
22.05.2026, 15:14:14 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 15:14:08 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 15:14:02 | 3 | 9 056 013 734,8 | 0KAVA | ||
22.05.2026, 15:13:56 | 4 | 15 118 029 212,05 | 0KAVA | ||
22.05.2026, 15:13:51 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 15:13:45 | 3 | 1 900 000 000 | 0KAVA | ||
22.05.2026, 15:13:39 | 1 | 2 400 000 002 | 0KAVA | ||
22.05.2026, 15:13:34 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 15:13:28 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 15:13:22 | 2 | 1 192 305 600 | 0KAVA | ||
22.05.2026, 15:13:16 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 15:13:11 | 1 | 0,043711 | 0KAVA | ||
22.05.2026, 15:13:05 | 4 | 2 254 842 400 | 0KAVA |











