Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26.05.2026, 02:48:22 | 3 | 0,00621 | 11,709108 | ||
26.05.2026, 02:48:16 | 3 | 0,0021 | 11,709108 | ||
26.05.2026, 02:48:11 | 5 | 0,011782 | 11,709107 | ||
26.05.2026, 02:48:05 | 4 | 0,030137 | 11,709107 | ||
26.05.2026, 02:47:59 | 5 | 0,031588 | 11,709107 | ||
26.05.2026, 02:47:53 | 4 | 0,03232 | 11,709107 | ||
26.05.2026, 02:47:47 | 2 | 0,0014 | 11,709106 | ||
26.05.2026, 02:47:41 | 5 | 0,014839 | 11,709106 | ||
26.05.2026, 02:47:35 | 3 | 0,025504 | 11,709106 | ||
26.05.2026, 02:47:29 | 2 | 0,0014 | 11,709105 | ||
26.05.2026, 02:47:24 | 4 | 0,0028 | 11,709105 | ||
26.05.2026, 02:47:18 | 5 | 0,010924 | 11,709105 | ||
26.05.2026, 02:47:12 | 5 | 0,007321 | 11,709105 | ||
26.05.2026, 02:47:06 | 7 | 0,005302 | 11,709104 | ||
26.05.2026, 02:47:00 | 5 | 0,015066 | 11,709104 | ||
26.05.2026, 02:46:54 | 2 | 0,0014 | 11,709104 | ||
26.05.2026, 02:46:48 | 4 | 0,0028 | 11,709104 | ||
26.05.2026, 02:46:42 | 3 | 0,004423 | 11,709103 | ||
26.05.2026, 02:46:37 | 1 | 0,0007 | 11,709103 | ||
26.05.2026, 02:46:31 | 5 | 0,007989 | 11,709103 |













