Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26.05.2026, 00:10:31 | 4 | 0,008021 | 11,708665 | ||
26.05.2026, 00:10:25 | 5 | 0,048138 | 11,708665 | ||
26.05.2026, 00:10:19 | 3 | 0,002408 | 11,708664 | ||
26.05.2026, 00:10:13 | 2 | 0,0014 | 11,708664 | ||
26.05.2026, 00:10:07 | 5 | 0,003606 | 11,708664 | ||
26.05.2026, 00:10:04 | 3 | 0,006203 | 11,708664 | ||
26.05.2026, 00:09:58 | 2 | 0,001342 | 11,708663 | ||
26.05.2026, 00:09:52 | 1 | 0,0007 | 11,708663 | ||
26.05.2026, 00:09:46 | 7 | 0,005797 | 11,708663 | ||
26.05.2026, 00:09:40 | 3 | 0,0021 | 11,708663 | ||
26.05.2026, 00:09:34 | 4 | 0,00665 | 11,708662 | ||
26.05.2026, 00:09:28 | 4 | 0,0028 | 11,708662 | ||
26.05.2026, 00:09:26 | 1 | 0,002816 | 11,708662 | ||
26.05.2026, 00:09:20 | 3 | 0,0021 | 11,708662 | ||
26.05.2026, 00:09:14 | 2 | 0,0014 | 11,708661 | ||
26.05.2026, 00:09:08 | 3 | 0,0021 | 11,708661 | ||
26.05.2026, 00:09:06 | 0 | 0ATOM | 11,708661 | ||
26.05.2026, 00:09:00 | 5 | 0,005894 | 11,70866 | ||
26.05.2026, 00:08:54 | 2 | 0,0014 | 11,70866 | ||
26.05.2026, 00:08:48 | 2 | 0,0014 | 11,70866 |













