Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25.05.2026, 07:43:04 | 2 | 0,0014 | 11,705896 | ||
25.05.2026, 07:42:58 | 3 | 0,032544 | 11,705896 | ||
25.05.2026, 07:42:52 | 6 | 0,014814 | 11,705896 | ||
25.05.2026, 07:42:46 | 2 | 0,0014 | 11,705895 | ||
25.05.2026, 07:42:40 | 5 | 0,0035 | 11,705895 | ||
25.05.2026, 07:42:34 | 1 | 0,0007 | 11,705895 | ||
25.05.2026, 07:42:28 | 5 | 0,004642 | 11,705894 | ||
25.05.2026, 07:42:22 | 3 | 0,0021 | 11,705894 | ||
25.05.2026, 07:42:18 | 3 | 0,0021 | 11,705894 | ||
25.05.2026, 07:42:13 | 3 | 0,009394 | 11,705894 | ||
25.05.2026, 07:42:07 | 4 | 0,005397 | 11,705893 | ||
25.05.2026, 07:42:00 | 4 | 0,010162 | 11,705893 | ||
25.05.2026, 07:41:54 | 3 | 0,0021 | 11,705893 | ||
25.05.2026, 07:41:48 | 5 | 0,014916 | 11,705893 | ||
25.05.2026, 07:41:42 | 3 | 0,005626 | 11,705892 | ||
25.05.2026, 07:41:36 | 1 | 0,0007 | 11,705892 | ||
25.05.2026, 07:41:30 | 2 | 0,0014 | 11,705892 | ||
25.05.2026, 07:41:24 | 4 | 0,00959 | 11,705892 | ||
25.05.2026, 07:41:22 | 1 | 0,0007 | 11,705891 | ||
25.05.2026, 07:41:17 | 5 | 0,009348 | 11,705891 |
















