Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.05.2026, 10:10:29 | 63 | 9 823 144 17,87% | 0,06974 | 0,00068507 | 0,0000685 | ||
20.05.2026, 10:10:29 | 66 | 6 439 424 11,71% | 0,23139 | 0,00149002 | 0,000149 | ||
20.05.2026, 10:10:29 | 101 | 14 075 717 25,6% | 0,272002 | 0,00382863 | 0,00038286 | ||
20.05.2026, 10:10:28 | 65 | 11 420 996 20,77% | 0,254938 | 0,00291165 | 0,00029116 | ||
20.05.2026, 10:10:28 | 73 | 9 069 055 16,49% | 0,603 | 0,00546864 | 0,00054686 | ||
20.05.2026, 10:10:27 | 98 | 13 001 314 23,64% | 0,224546 | 0,00291939 | 0,00029193 | ||
20.05.2026, 10:10:27 | 71 | 7 566 617 13,76% | 0,508815 | 0,00385 | 0,000385 | ||
20.05.2026, 10:10:26 | 72 | 9 152 854 16,65% | 0,170012 | 0,0015561 | 0,00015561 | ||
20.05.2026, 10:10:26 | 89 | 14 080 743 25,61% | 0,06244 | 0,0008792 | 0,00008792 | ||
20.05.2026, 10:10:25 | 74 | 14 205 909 25,83% | 0,094471 | 0,00134205 | 0,0001342 | ||
20.05.2026, 10:10:25 | 81 | 10 753 327 19,56% | 0,140318 | 0,00150889 | 0,00015088 | ||
20.05.2026, 10:10:24 | 106 | 12 765 924 23,22% | 0,217036 | 0,00277067 | 0,00027706 | ||
20.05.2026, 10:10:24 | 86 | 14 363 576 26,12% | 0,126065 | 0,00181074 | 0,00018107 | ||
20.05.2026, 10:10:24 | 80 | 10 434 737 18,98% | 0,295774 | 0,00308632 | 0,00030863 | ||
20.05.2026, 10:10:23 | 75 | 9 405 413 17,11% | 0,060764 | 0,00057151 | 0,00005715 | ||
20.05.2026, 10:10:23 | 78 | 10 470 854 19,04% | 0,067179 | 0,00070342 | 0,00007034 | ||
20.05.2026, 10:10:22 | 61 | 7 893 041 14,36% | 0,072592 | 0,00057297 | 0,00005729 | ||
20.05.2026, 10:10:22 | 66 | 8 457 748 15,38% | 0,111582 | 0,00094373 | 0,00009437 | ||
20.05.2026, 10:10:21 | 81 | 23 589 249 42,89% | 0,074465 | 0,00175658 | 0,00017565 | ||
20.05.2026, 10:10:21 | 60 | 9 100 838 16,55% | 0,090711 | 0,00082555 | 0,00008255 |
