Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 12:40:45 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 12:40:43 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 12:40:41 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 12:40:39 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 12:40:37 | 1 | 907 | 57 490 0,2% | < 0,000001 | ||
21.05.2026, 12:40:35 | 1 | 907 | 46 290 0,16% | < 0,000001 | ||
21.05.2026, 12:40:33 | 1 | 907 | 46 290 0,16% | < 0,000001 | ||
21.05.2026, 12:40:31 | 2 | 2 185 | 163 063 0,55% | < 0,000001 | ||
21.05.2026, 12:40:29 | 1 | 907 | 46 290 0,16% | < 0,000001 | ||
21.05.2026, 12:40:27 | 2 | 1 921 | 134 906 0,45% | < 0,000001 | ||
21.05.2026, 12:40:25 | 1 | 907 | 54 678 0,19% | < 0,000001 | ||
21.05.2026, 12:40:23 | 1 | 907 | 46 278 0,16% | < 0,000001 | ||
21.05.2026, 12:40:21 | 1 | 907 | 46 278 0,16% | < 0,000001 | ||
21.05.2026, 12:40:19 | 1 | 907 | 46 278 0,16% | < 0,000001 | ||
21.05.2026, 12:40:17 | 1 | 907 | 46 278 0,16% | < 0,000001 | ||
21.05.2026, 12:40:15 | 1 | 907 | 46 278 0,16% | < 0,000001 | ||
21.05.2026, 12:40:13 | 1 | 907 | 54 666 0,19% | < 0,000001 | ||
21.05.2026, 12:40:11 | 2 | 1 215 | 84 279 0,29% | < 0,000001 | ||
21.05.2026, 12:40:09 | 2 | 1 214 | 84 291 0,29% | < 0,000001 | ||
21.05.2026, 12:40:07 | 1 | 907 | 46 290 0,16% | < 0,000001 |
