Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 23:21:16 | 2 | 924 | 55 658 0,14% | < 0,000001 | ||
23.05.2026, 23:21:13 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
23.05.2026, 23:21:10 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
23.05.2026, 23:21:07 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
23.05.2026, 23:21:04 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 23:21:01 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
23.05.2026, 23:20:58 | 2 | 989 | 91 048 0,23% | < 0,000001 | ||
23.05.2026, 23:20:55 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
23.05.2026, 23:20:52 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 23:20:49 | 2 | 989 | 112 816 0,29% | < 0,000001 | ||
23.05.2026, 23:20:46 | 3 | 1 175 | 169 182 0,43% | < 0,000001 | ||
23.05.2026, 23:20:43 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
23.05.2026, 23:20:40 | 2 | 989 | 112 816 0,29% | < 0,000001 | ||
23.05.2026, 23:20:37 | 2 | 925 | 77 378 0,2% | < 0,000001 | ||
23.05.2026, 23:20:34 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
23.05.2026, 23:20:31 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
23.05.2026, 23:20:28 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
23.05.2026, 23:20:25 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
23.05.2026, 23:20:22 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
23.05.2026, 23:20:19 | 1 | 737 | 21 000 0,06% | < 0,000001 |
