Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24.05.2026, 03:00:09 | 22 | 1 196 897 3% | 0,012203 | 0,0000146 | 0,00001338 | ||
24.05.2026, 03:00:08 | 9 | 476 700 1,2% | 0,018893 | 0,000009 | 0,00000538 | ||
24.05.2026, 03:00:07 | 24 | 2 663 452 6,66% | 0,381628 | 0,00101644 | 0,00003019 | ||
24.05.2026, 03:00:06 | 7 | 1 114 425 2,79% | 0,011892 | 0,00001325 | 0,00001273 | ||
24.05.2026, 03:00:05 | 17 | 1 536 082 3,85% | 0,294394 | 0,00045221 | 0,00001767 | ||
24.05.2026, 03:00:04 | 29 | 3 861 833 9,66% | 0,372207 | 0,0014374 | 0,00004446 | ||
24.05.2026, 03:00:03 | 240 | 7 359 103 18,4% | 0,082853 | 0,00060972 | 0,0000839 | ||
24.05.2026, 03:00:02 | 47 | 4 806 893 12,02% | 0,091068 | 0,00043775 | 0,00005467 | ||
24.05.2026, 03:00:01 | 34 | 2 420 591 6,06% | 0,210086 | 0,00050853 | 0,00002765 | ||
24.05.2026, 03:00:00 | 22 | 10 240 685 25,61% | 0,150687 | 0,00154313 | 0,00011491 | ||
24.05.2026, 02:59:59 | 29 | 3 511 094 8,78% | 0,011427 | 0,00004012 | 0,00003945 | ||
24.05.2026, 02:59:58 | 18 | 2 096 041 5,25% | 0,591195 | 0,00123916 | 0,00002367 | ||
24.05.2026, 02:59:57 | 44 | 3 842 407 9,61% | 0,068833 | 0,00026448 | 0,00004342 | ||
24.05.2026, 02:59:56 | 27 | 1 722 784 4,31% | 0,013489 | 0,00002324 | 0,00001959 | ||
24.05.2026, 02:59:55 | 15 | 1 375 586 3,44% | 0,579966 | 0,00079779 | 0,00001576 | ||
24.05.2026, 02:59:54 | 18 | 1 491 092 3,73% | 0,131597 | 0,00019622 | 0,0000172 | ||
24.05.2026, 02:59:53 | 30 | 4 892 596 12,24% | 0,011575 | 0,00005663 | 0,00005631 | ||
24.05.2026, 02:59:52 | 18 | 1 232 650 3,09% | 0,014558 | 0,00001794 | 0,0000143 | ||
24.05.2026, 02:59:51 | 19 | 1 395 587 3,49% | 0,121721 | 0,00016987 | 0,00001631 | ||
24.05.2026, 02:59:50 | 41 | 4 083 147 10,21% | 0,012619 | 0,00005152 | 0,0000477 |
