Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21.05.2026, 20:00:43 | 15 | 1 352 828 3,39% | 0,013818 | 0,00001869 | 0,00001504 | ||
21.05.2026, 20:00:42 | 19 | 1 835 085 4,59% | 0,084686 | 0,0001554 | 0,00002053 | ||
21.05.2026, 20:00:41 | 19 | 3 006 394 7,52% | 0,064238 | 0,00019312 | 0,00003373 | ||
21.05.2026, 20:00:40 | 19 | 3 794 068 9,49% | 0,027888 | 0,0001058 | 0,00004259 | ||
21.05.2026, 20:00:39 | 29 | 6 564 402 16,42% | 0,018558 | 0,00012182 | 0,00007314 | ||
21.05.2026, 20:00:38 | 35 | 3 272 229 8,19% | 0,132277 | 0,00043284 | 0,00003653 | ||
21.05.2026, 20:00:37 | 20 | 1 809 505 4,53% | 0,036496 | 0,00006604 | 0,00002033 | ||
21.05.2026, 20:00:36 | 21 | 1 782 579 4,46% | 1,068301 | 0,00190433 | 0,00002015 | ||
21.05.2026, 20:00:35 | 17 | 1 441 998 3,61% | 0,044446 | 0,00006409 | 0,00001642 | ||
21.05.2026, 20:00:34 | 20 | 2 434 158 6,09% | 0,011548 | 0,00002811 | 0,00002784 | ||
21.05.2026, 20:00:33 | 24 | 1 915 972 4,79% | 0,139579 | 0,00026742 | 0,00002204 | ||
21.05.2026, 20:00:32 | 23 | 2 202 439 5,51% | 0,082669 | 0,00018207 | 0,00002547 | ||
21.05.2026, 20:00:31 | 17 | 1 520 190 3,81% | 0,014153 | 0,00002151 | 0,0000177 | ||
21.05.2026, 20:00:30 | 17 | 1 361 992 3,41% | 0,011923 | 0,00001623 | 0,00001598 | ||
21.05.2026, 20:00:29 | 29 | 2 987 909 7,47% | 0,101276 | 0,0003026 | 0,00003516 | ||
21.05.2026, 20:00:28 | 12 | 1 012 055 2,54% | 0,012131 | 0,00001227 | 0,00001201 | ||
21.05.2026, 20:00:27 | 40 | 3 363 083 8,41% | 0,020312 | 0,00006831 | 0,00003998 | ||
21.05.2026, 20:00:26 | 14 | 20 735 943 51,84% | 0,018771 | 0,00038923 | 0,00023577 | ||
21.05.2026, 20:00:25 | 21 | 22 397 579 56% | 0,011889 | 0,00026629 | 0,00024153 | ||
21.05.2026, 20:00:24 | 30 | 3 097 415 7,75% | 0,103655 | 0,00032106 | 0,00003348 |
