Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 04:58:52 | 44 | 3.916.397 7,13 % | 0,107576 | 0,00042131 | 0,00004213 | ||
17.05.2026, 04:58:52 | 44 | 4.030.383 7,33 % | 0,134888 | 0,00054365 | 0,00005436 | ||
17.05.2026, 04:58:51 | 39 | 3.772.416 6,86 % | 0,099676 | 0,00037601 | 0,0000376 | ||
17.05.2026, 04:58:51 | 46 | 4.815.161 8,76 % | 0,256772 | 0,00123639 | 0,00012363 | ||
17.05.2026, 04:58:50 | 43 | 5.002.169 9,1 % | 0,123022 | 0,00061537 | 0,00006153 | ||
17.05.2026, 04:58:50 | 45 | 6.955.606 12,65 % | 0,094264 | 0,00065566 | 0,00006556 | ||
17.05.2026, 04:58:50 | 36 | 7.558.861 13,75 % | 0,064822 | 0,00048998 | 0,00004899 | ||
17.05.2026, 04:58:49 | 48 | 20.235.557 36,8 % | 0,08025 | 0,0016239 | 0,00016239 | ||
17.05.2026, 04:58:49 | 39 | 3.249.945 5,91 % | 0,098562 | 0,00032032 | 0,00003203 | ||
17.05.2026, 04:58:48 | 45 | 4.102.509 7,46 % | 0,172307 | 0,00070689 | 0,00007068 | ||
17.05.2026, 04:58:48 | 31 | 2.805.528 5,11 % | 0,063102 | 0,00017703 | 0,0000177 | ||
17.05.2026, 04:58:47 | 44 | 3.749.926 6,82 % | 0,095476 | 0,00035802 | 0,0000358 | ||
17.05.2026, 04:58:47 | 61 | 7.100.374 12,91 % | 0,068763 | 0,00048824 | 0,00004882 | ||
17.05.2026, 04:58:46 | 38 | 6.576.571 11,96 % | 0,066929 | 0,00044016 | 0,00004401 | ||
17.05.2026, 04:58:46 | 34 | 3.374.282 6,14 % | 0,1237 | 0,00041739 | 0,00004173 | ||
17.05.2026, 04:58:46 | 44 | 4.786.226 8,71 % | 0,074101 | 0,00035466 | 0,00003546 | ||
17.05.2026, 04:58:45 | 41 | 4.043.294 7,36 % | 0,094241 | 0,00038104 | 0,0000381 | ||
17.05.2026, 04:58:45 | 44 | 6.259.032 11,39 % | 0,138239 | 0,00086524 | 0,00008652 | ||
17.05.2026, 04:58:44 | 50 | 8.359.284 15,2 % | 0,068519 | 0,00057277 | 0,00005727 | ||
17.05.2026, 04:58:44 | 65 | 23.476.266 42,69 % | 0,074762 | 0,00175515 | 0,00017551 |
