Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 21:31:16 | 105 | 15.638.292 28,44 % | 0,088733 | 0,00138763 | 0,00013876 | ||
16.05.2026, 21:31:16 | 60 | 8.367.449 15,22 % | 0,339166 | 0,00283796 | 0,00028379 | ||
16.05.2026, 21:31:15 | 111 | 12.354.992 22,47 % | 0,093948 | 0,00116073 | 0,00011607 | ||
16.05.2026, 21:31:14 | 79 | 9.947.854 18,09 % | 0,159368 | 0,00158537 | 0,00015853 | ||
16.05.2026, 21:31:13 | 92 | 9.447.118 17,18 % | 0,119882 | 0,00113254 | 0,00011325 | ||
16.05.2026, 21:31:13 | 102 | 14.196.686 25,82 % | 0,116401 | 0,00165251 | 0,00016525 | ||
16.05.2026, 21:31:12 | 102 | 26.641.575 48,44 % | 0,061388 | 0,00163548 | 0,00016354 | ||
16.05.2026, 21:31:12 | 117 | 20.173.290 36,68 % | 0,167501 | 0,00337904 | 0,0003379 | ||
16.05.2026, 21:31:11 | 106 | 15.986.404 29,07 % | 0,127133 | 0,00203241 | 0,00020324 | ||
16.05.2026, 21:31:11 | 97 | 20.263.590 36,85 % | 0,090193 | 0,00182763 | 0,00018276 | ||
16.05.2026, 21:31:10 | 123 | 13.764.677 25,03 % | 0,128416 | 0,00176761 | 0,00017676 | ||
16.05.2026, 21:31:10 | 77 | 9.028.897 16,42 % | 0,316882 | 0,0028611 | 0,00028611 | ||
16.05.2026, 21:31:10 | 104 | 10.921.645 19,86 % | 0,143193 | 0,0015639 | 0,00015639 | ||
16.05.2026, 21:31:09 | 112 | 11.316.470 20,58 % | 0,316693 | 0,00358385 | 0,00035838 | ||
16.05.2026, 21:31:09 | 121 | 14.758.354 26,84 % | 0,133141 | 0,00196495 | 0,00019649 | ||
16.05.2026, 21:31:08 | 112 | 20.792.322 37,81 % | 0,079344 | 0,00164974 | 0,00016497 | ||
16.05.2026, 21:31:08 | 101 | 14.487.502 26,35 % | 0,104122 | 0,00150847 | 0,00015084 | ||
16.05.2026, 21:31:07 | 76 | 7.864.679 14,3 % | 0,519429 | 0,00408514 | 0,00040851 | ||
16.05.2026, 21:31:07 | 136 | 30.260.921 55,02 % | 0,188869 | 0,00571535 | 0,00057153 | ||
16.05.2026, 21:31:06 | 94 | 10.072.901 18,32 % | 0,36573 | 0,00368396 | 0,00036839 |
