Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 03:59:09 | 57 | 8.862.255 16,12 % | 0,275567 | 0,00244214 | 0,00024421 | ||
18.05.2026, 03:59:09 | 38 | 3.841.721 6,99 % | 1,542448 | 0,00592565 | 0,00059256 | ||
18.05.2026, 03:59:08 | 41 | 3.919.020 7,13 % | 0,06368 | 0,00024956 | 0,00002495 | ||
18.05.2026, 03:59:08 | 36 | 2.618.251 4,77 % | 0,199401 | 0,00052208 | 0,0000522 | ||
18.05.2026, 03:59:07 | 41 | 4.824.571 8,78 % | 0,089233 | 0,00043051 | 0,00004305 | ||
18.05.2026, 03:59:07 | 53 | 7.159.169 13,02 % | 0,08823 | 0,00063166 | 0,00006316 | ||
18.05.2026, 03:59:07 | 56 | 4.091.646 7,44 % | 0,057026 | 0,00023333 | 0,00002333 | ||
18.05.2026, 03:59:06 | 36 | 4.954.823 9,01 % | 0,132957 | 0,00065878 | 0,00006587 | ||
18.05.2026, 03:59:06 | 37 | 4.522.402 8,23 % | 0,134384 | 0,00060773 | 0,00006077 | ||
18.05.2026, 03:59:05 | 56 | 5.852.334 10,65 % | 0,06276 | 0,00036729 | 0,00003672 | ||
18.05.2026, 03:59:05 | 48 | 4.694.168 8,54 % | 0,151481 | 0,00071108 | 0,0000711 | ||
18.05.2026, 03:59:04 | 56 | 5.511.325 10,03 % | 0,107679 | 0,00059345 | 0,00005934 | ||
18.05.2026, 03:59:04 | 51 | 4.675.882 8,51 % | 0,108302 | 0,00050641 | 0,00005064 | ||
18.05.2026, 03:59:03 | 37 | 3.578.872 6,51 % | 0,11479 | 0,00041082 | 0,00004108 | ||
18.05.2026, 03:59:03 | 51 | 7.347.409 13,36 % | 0,138878 | 0,00102039 | 0,00010203 | ||
18.05.2026, 03:59:02 | 50 | 5.406.348 9,83 % | 0,129235 | 0,00069869 | 0,00006986 | ||
18.05.2026, 03:59:02 | 50 | 4.650.149 8,46 % | 0,109506 | 0,00050922 | 0,00005092 | ||
18.05.2026, 03:59:02 | 57 | 6.498.246 11,82 % | 0,136253 | 0,0008854 | 0,00008854 | ||
18.05.2026, 03:59:01 | 65 | 8.579.343 15,6 % | 0,091595 | 0,00078582 | 0,00007858 | ||
18.05.2026, 03:59:01 | 68 | 8.619.780 15,68 % | 0,117382 | 0,0010118 | 0,00010118 |
