Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 23:31:46 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
18.05.2026, 23:31:44 | 2 | 79.035 | 993.902 0,01 % | 101,68276 | ||
18.05.2026, 23:31:41 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
18.05.2026, 23:31:41 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
18.05.2026, 23:31:36 | 2 | 953 | 225.214 0,01 % | 101,68276 | ||
18.05.2026, 23:31:35 | 2 | 1.304 | 843.400 0,01 % | 101,68276 | ||
18.05.2026, 23:31:34 | 2 | 3.996 | 822.241 0,01 % | 101,68276 | ||
18.05.2026, 23:31:31 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
18.05.2026, 23:31:31 | 2 | 7.356 | 1.863.944 0,01 % | 101,68276 | ||
18.05.2026, 23:31:31 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
18.05.2026, 23:31:27 | 2 | 953 | 152.827 0,01 % | 101,68276 | ||
18.05.2026, 23:31:26 | 2 | 1.304 | 843.400 0,01 % | 101,68276 | ||
18.05.2026, 23:31:24 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
18.05.2026, 23:31:21 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
18.05.2026, 23:31:13 | 2 | 9.174 | 259.383 0,01 % | 101,68276 | ||
18.05.2026, 23:31:10 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
18.05.2026, 23:31:10 | 2 | 953 | 152.839 0,01 % | 101,68276 | ||
18.05.2026, 23:31:09 | 2 | 1.304 | 913.075 0,01 % | 101,68276 | ||
18.05.2026, 23:31:06 | 2 | 1.054 | 730.388 0,01 % | 101,68276 | ||
18.05.2026, 23:31:05 | 2 | 953 | 153.116 0,01 % | 101,68276 |
