Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 21:35:03 | 2 | 1.054 | 773.512 0,01 % | 101,68276 | ||
18.05.2026, 21:35:03 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
18.05.2026, 21:35:01 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
18.05.2026, 21:35:01 | 2 | 1.015 | 39.817 0,01 % | 101,68276 | ||
18.05.2026, 21:35:01 | 2 | 823 | 21.003 0,01 % | 101,68276 | ||
18.05.2026, 21:34:59 | 2 | 1.054 | 723.713 0,01 % | 101,68276 | ||
18.05.2026, 21:34:59 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
18.05.2026, 21:34:59 | 2 | 953 | 265.001 0,01 % | 101,68276 | ||
18.05.2026, 21:34:58 | 2 | 1.080 | 778.957 0,01 % | 101,68276 | ||
18.05.2026, 21:34:58 | 2 | 847 | 35.796 0,01 % | 101,68276 | ||
18.05.2026, 21:34:57 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
18.05.2026, 21:34:57 | 2 | 980 | 63.395 0,01 % | 101,68276 | ||
18.05.2026, 21:34:56 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
18.05.2026, 21:34:55 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
18.05.2026, 21:34:55 | 2 | 1.872 | 119.213 0,01 % | 101,68276 | ||
18.05.2026, 21:34:54 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
18.05.2026, 21:34:54 | 2 | 814 | 21.003 0,01 % | 101,68276 | ||
18.05.2026, 21:34:53 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
18.05.2026, 21:34:52 | 2 | 1.015 | 56.929 0,01 % | 101,68276 | ||
18.05.2026, 21:34:52 | 2 | 1.054 | 723.725 0,01 % | 101,68276 |
