Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 07:34:43 | 12 | ||
1136 | 23.05.2026, 07:34:43 | 12 | ||
1136 | 23.05.2026, 07:34:42 | 18 | ||
1136 | 23.05.2026, 07:34:42 | 23 | ||
1136 | 23.05.2026, 07:34:42 | 8 | ||
1136 | 23.05.2026, 07:34:42 | 11 | ||
1136 | 23.05.2026, 07:34:42 | 14 | ||
1136 | 23.05.2026, 07:34:41 | 17 | ||
1136 | 23.05.2026, 07:34:41 | 38 | ||
1136 | 23.05.2026, 07:34:41 | 13 | ||
1136 | 23.05.2026, 07:34:41 | 11 | ||
1136 | 23.05.2026, 07:34:40 | 9 | ||
1136 | 23.05.2026, 07:34:40 | 9 | ||
1136 | 23.05.2026, 07:34:40 | 20 | ||
1136 | 23.05.2026, 07:34:40 | 11 | ||
1136 | 23.05.2026, 07:34:39 | 9 | ||
1136 | 23.05.2026, 07:34:39 | 13 | ||
1136 | 23.05.2026, 07:34:39 | 11 | ||
1136 | 23.05.2026, 07:34:39 | 8 | ||
1136 | 23.05.2026, 07:34:39 | 10 |
