Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 08:59:39 | 31 | ||
1135 | 22.05.2026, 08:59:39 | 65 | ||
1135 | 22.05.2026, 08:59:38 | 74 | ||
1135 | 22.05.2026, 08:59:38 | 56 | ||
1135 | 22.05.2026, 08:59:38 | 49 | ||
1135 | 22.05.2026, 08:59:38 | 50 | ||
1135 | 22.05.2026, 08:59:37 | 42 | ||
1135 | 22.05.2026, 08:59:37 | 57 | ||
1135 | 22.05.2026, 08:59:37 | 98 | ||
1135 | 22.05.2026, 08:59:37 | 41 | ||
1135 | 22.05.2026, 08:59:36 | 25 | ||
1135 | 22.05.2026, 08:59:36 | 32 | ||
1135 | 22.05.2026, 08:59:36 | 28 | ||
1135 | 22.05.2026, 08:59:36 | 43 | ||
1135 | 22.05.2026, 08:59:35 | 121 | ||
1135 | 22.05.2026, 08:59:35 | 29 | ||
1135 | 22.05.2026, 08:59:35 | 35 | ||
1135 | 22.05.2026, 08:59:35 | 34 | ||
1135 | 22.05.2026, 08:59:34 | 31 | ||
1135 | 22.05.2026, 08:59:34 | 27 |
