Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,19 % 50 597 116 223 053,13 | 68 % | 1 673 451 | 945 713,37 | 10 354,78443445 | |
2 | 4,19 % 50 595 772 726 504,87 | 68 % | 1 600 797 | 945 688,26 | 10 353,76576327 | |
3 | 4,19 % 50 594 219 505 666,24 | 68 % | 1 675 341 | 945 659,22 | 10 354,37565495 | |
4 | 4,19 % 50 592 648 356 403,3 | 68 % | 1 494 230 | 945 629,86 | 10 353,52437982 | |
5 | 4,19 % 50 592 394 323 574,7 | 68 % | 1 917 548 | 945 625,11 | 10 345,67982738 | |
6 | 4,19 % 50 590 348 332 946,55 | 68 % | 1 822 102 | 945 586,87 | 10 353,34937119 | |
7 | 4,19 % 50 588 413 583 081,24 | 68 % | 2 352 353 | 945 550,71 | 44 653,6192515 | |
8 | 4,19 % 50 587 970 177 262,39 | 68 % | 2 621 631 | 945 542,42 | 10 353,12444029 | |
9 | 4,19 % 50 585 479 463 199,61 | 68 % | 1 634 497 | 945 495,86 | 10 353,0292812 | |
10 | 4,19 % 50 584 157 960 928,12 | 68 % | 1 610 395 | 945 471,16 | 10 352,44664171 | |
11 | 4,19 % 50 582 724 429 067,34 | 68 % | 3 053 609 | 945 444,37 | 10 354,89417215 | |
12 | 4,19 % 50 581 402 704 929,33 | 68 % | 1 866 922 | 945 419,67 | 10 354,68805083 | |
13 | 4,19 % 50 580 495 904 254,28 | 68 % | 2 658 294 | 945 402,72 | 41 362,6005965 | |
14 | 4,19 % 50 580 110 147 825,44 | 68 % | 1 622 268 | 945 395,51 | 10 354,19167462 | |
15 | 4,19 % 50 578 785 559 682,61 | 68 % | 1 624 009 | 945 370,75 | 10 354,06112777 | |
16 | 4,19 % 50 577 443 477 611,8 | 68 % | 1 794 378 | 945 345,66 | 10 028,61873273 | |
17 | 4,19 % 50 576 796 673 582,5 | 68 % | 1 430 024 | 945 333,57 | 41 032,07579231 | |
18 | 4,19 % 50 576 059 870 607,82 | 68 % | 1 882 134 | 945 319,8 | 10 353,84026477 | |
19 | 4,19 % 50 573 860 317 022,07 | 68 % | 1 971 193 | 945 278,69 | 38 828,24379518 | |
20 | 4,19 % 50 572 566 123 309,52 | 68 % | 1 736 905 | 945 254,5 | 44 039,60860662 |
20 entries per page