Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 09:47:59 | 5 | 6 677 724 13,36 % | 50 000 000 | 0,00000575 | ||
22.05.2026, 09:47:49 | 3 | 4 423 406 8,85 % | 50 000 000 | 0,00000002 | ||
22.05.2026, 09:47:39 | 6 | 2 449 767 4,9 % | 50 000 000 | 0,00000277 | ||
22.05.2026, 09:47:29 | 4 | 5 026 547 10,06 % | 50 000 000 | 0,00000569 | ||
22.05.2026, 09:47:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
22.05.2026, 09:47:09 | 3 | 3 652 374 7,31 % | 50 000 000 | 0,00000002 | ||
22.05.2026, 09:46:59 | 4 | 4 794 744 9,59 % | 50 000 000 | 0,00000002 | ||
22.05.2026, 09:46:49 | 5 | 5 666 077 11,34 % | 50 000 000 | 0,00000575 | ||
22.05.2026, 09:46:39 | 10 | 2 853 306 5,71 % | 50 000 000 | 0,00000038 | ||
22.05.2026, 09:46:29 | 4 | 5 198 753 10,4 % | 50 000 000 | 0,00000575 | ||
22.05.2026, 09:46:19 | 5 | 3 432 537 6,87 % | 50 000 000 | 0,00000006 | ||
22.05.2026, 09:46:09 | 5 | 4 411 584 8,83 % | 50 000 000 | 0,00000576 | ||
22.05.2026, 09:45:59 | 5 | 4 517 574 9,04 % | 50 000 000 | 0,00000003 | ||
22.05.2026, 09:45:49 | 5 | 1 787 575 3,58 % | 50 000 000 | 0,00000005 | ||
22.05.2026, 09:45:39 | 5 | 3 477 471 6,96 % | 50 000 000 | 0,00000606 | ||
22.05.2026, 09:45:29 | 8 | 3 020 773 6,05 % | 50 000 000 | 0,00000015 | ||
22.05.2026, 09:45:19 | 5 | 3 237 731 6,48 % | 50 000 000 | 0,00000574 | ||
22.05.2026, 09:45:09 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
22.05.2026, 09:44:59 | 5 | 1 211 235 2,43 % | 50 000 000 | 0,00001223 | ||
22.05.2026, 09:44:49 | 7 | 1 245 859 2,5 % | 50 000 000 | 0,00000015 |
