Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026, 19:29:59 | 4 | 4 823 329 9,65 % | 50 000 000 | 0,00000003 | ||
20.05.2026, 19:29:49 | 4 | 2 618 782 5,24 % | 50 000 000 | 0,00000006 | ||
20.05.2026, 19:29:39 | 4 | 5 237 877 10,48 % | 50 000 000 | 0,00000996 | ||
20.05.2026, 19:29:29 | 4 | 4 285 671 8,58 % | 50 000 000 | 0,00000003 | ||
20.05.2026, 19:29:19 | 5 | 4 236 675 8,48 % | 50 000 000 | 0,00000752 | ||
20.05.2026, 19:29:09 | 3 | 2 374 041 4,75 % | 50 000 000 | 0,00000002 | ||
20.05.2026, 19:28:59 | 5 | 6 050 802 12,11 % | 50 000 000 | 0,00001302 | ||
20.05.2026, 19:28:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
20.05.2026, 19:28:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
20.05.2026, 19:28:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
20.05.2026, 19:28:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
20.05.2026, 19:28:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
20.05.2026, 19:27:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
20.05.2026, 19:27:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
20.05.2026, 19:27:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
20.05.2026, 19:27:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
20.05.2026, 19:27:19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
20.05.2026, 19:27:09 | 3 | 3 542 333 7,09 % | 50 000 000 | 0,00000002 | ||
20.05.2026, 19:26:59 | 4 | 2 419 134 4,84 % | 50 000 000 | 0,00000003 | ||
20.05.2026, 19:26:49 | 3 | 4 505 680 9,02 % | 50 000 000 | 0,00000002 |
