Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 27/11/2025, 13.55.01 | 0BNB | 0,00000222 | |||||
exactInputSingle | 27/11/2025, 13.55.01 | 0BNB | 0,00000857 | |||||
exactInputSingle | 27/11/2025, 13.55.01 | 0BNB | 0,00000857 | |||||
exactInputSingle | 27/11/2025, 13.55.01 | 0BNB | 0,00000857 | |||||
exactInputSingle | 27/11/2025, 13.55.01 | 0BNB | 0,00000857 | |||||
exactInputSingle | 27/11/2025, 13.55.01 | 0BNB | 0,00000858 | |||||
BNB transfer | 27/11/2025, 13.55.01 | 0BNB | 0,0000021 | |||||
0x0a03d63e | 27/11/2025, 13.55.01 | 0BNB | 0,00002011 | |||||
dagSwapByOrderId | 27/11/2025, 13.55.01 | 0BNB | 0,00002668 | |||||
0x4de165c3 | 27/11/2025, 13.55.01 | 0BNB | 0,00004965 | |||||
0x25356bc7 | 27/11/2025, 13.55.01 | 0BNB | 0,00004586 | |||||
approve | 27/11/2025, 13.55.01 | 0BNB | 0,00000513 | |||||
0x1d9fd1fd | 27/11/2025, 13.55.01 | 0BNB | 0,00000728 | |||||
0x66f8ff62 | 27/11/2025, 13.55.01 | 0BNB | 0,00002019 | |||||
0x66f8ff62 | 27/11/2025, 13.55.01 | 0BNB | 0,00001992 | |||||
swapV3ExactIn | 27/11/2025, 13.55.01 | 0,036234 | 0,00002382 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 27/11/2025, 13.55.01 | 0,00000239 | 0,00021789 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27/11/2025, 13.55.01 | 0BNB | 0,00010952 | |||||
BNB transfer | 27/11/2025, 13.55.01 | 0,17809 | 0,000042 | |||||
transfer | 27/11/2025, 13.55.01 | 0BNB | 0,00012629 |
