Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BrrrrrrrrrrrrrZ2826820544 | 19/05/2026, 08.56.21 | 0BNB | 0,00000336 | |||||
0x6a0bb553 | 19/05/2026, 08.56.21 | 0BNB | 0,00000196 | |||||
multicall | 19/05/2026, 08.56.21 | 0BNB | 0,000011 | |||||
0x810c705b | 19/05/2026, 08.56.21 | 0BNB | 0,00002265 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 19/05/2026, 08.56.21 | 0BNB | 0,00003433 | |||||
0x788c6020 | 19/05/2026, 08.56.21 | 0BNB | 0,00000919 | |||||
0x6a0bb553 | 19/05/2026, 08.56.21 | 0BNB | 0,00000196 | |||||
0xfe3f6163 | 19/05/2026, 08.56.21 | 0BNB | 0,00003092 | |||||
checkIn | 19/05/2026, 08.56.21 | 0BNB | 0,0000018 | |||||
0xd9f0f7f5 | 19/05/2026, 08.56.21 | 0BNB | 0,00001301 | |||||
claimLiquidity | 19/05/2026, 08.56.21 | 0BNB | 0,00000693 | |||||
redeemPositions | 19/05/2026, 08.56.21 | 0BNB | 0,00000543 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 19/05/2026, 08.56.21 | 0BNB | 0,00000869 | |||||
transfer | 19/05/2026, 08.56.21 | 0BNB | 0,00000195 | |||||
BNB transfer | 19/05/2026, 08.56.21 | 0,000016 | 0,00000138 | |||||
transfer | 19/05/2026, 08.56.21 | 0BNB | 0,00000195 | |||||
exactInputSingle | 19/05/2026, 08.56.21 | 0BNB | 0,00000769 | |||||
BNB transfer | 19/05/2026, 08.56.21 | 0,0045 | 0,00000137 | |||||
0xe8318d77 | 19/05/2026, 08.56.21 | 0BNB | 0,0000155 | |||||
approve | 19/05/2026, 08.56.21 | 0BNB | 0,0000031 |
