Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026 klo 17.24.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 17.23.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 17.23.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 17.23.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 17.23.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 17.23.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 17.23.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 17.22.59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 17.22.49 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 17.22.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 17.22.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 17.22.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 17.22.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 17.21.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 17.21.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 17.21.39 | 2 | 583 137 1,17 % | 50 000 000 | < 0,00000001 | ||
17.05.2026 klo 17.21.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 17.21.19 | 9 | 1 394 161 2,79 % | 50 000 000 | 0,00000036 | ||
17.05.2026 klo 17.21.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 17.20.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
