Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23/05/2026، 02:01:16 | Withdraw delegator reward | 0.01 ATOM | |||||
23/05/2026، 02:01:16 | Send | 217.82445 ATOM | 0.0025 ATOM | ||||
23/05/2026، 02:01:16 | Send | 0 ATOM | 0.000687 ATOM | ||||
23/05/2026، 02:01:16 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
23/05/2026، 02:01:10 | Send | 0 ATOM | 0.000687 ATOM | ||||
23/05/2026، 02:01:10 | MsgExecuteContract | 0.001798 ATOM | |||||
23/05/2026، 02:01:10 | Update IBC client | -- | 0.002476 ATOM | ||||
23/05/2026، 02:01:10 | Withdraw delegator reward | 0.003695 ATOM | |||||
23/05/2026، 02:01:10 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
23/05/2026، 02:01:05 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
23/05/2026، 02:01:05 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
23/05/2026، 02:01:05 | Delegate | 0.004084 ATOM | |||||
23/05/2026، 02:01:05 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
23/05/2026، 02:01:05 | Withdraw delegator reward | 0.003937 ATOM | |||||
23/05/2026، 02:01:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
23/05/2026، 02:01:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
23/05/2026، 02:01:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
23/05/2026، 02:01:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
23/05/2026، 02:01:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
23/05/2026، 02:01:05 | Delegate | 0.005214 ATOM |
