Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22/05/2026، 09:02:07 | MsgExecuteContract | 0.002444 ATOM | |||||
22/05/2026، 09:02:01 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 09:02:01 | Send | 0.031591 ATOM | 0.001 ATOM | ||||
22/05/2026، 09:02:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 09:02:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 09:02:01 | MsgExecuteContract | 0.002444 ATOM | |||||
22/05/2026، 09:02:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 09:02:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 09:02:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 09:01:55 | MsgExecuteContract | 0.002444 ATOM | |||||
22/05/2026، 09:01:49 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 09:01:49 | MsgExecuteContract | 0.002444 ATOM | |||||
22/05/2026، 09:01:43 | MsgExecuteContract | 0.002444 ATOM | |||||
22/05/2026، 09:01:38 | Send | 2.824918 ATOM | 0.003 ATOM | ||||
22/05/2026، 09:01:38 | MsgExecuteContract | 0.002444 ATOM | |||||
22/05/2026، 09:01:38 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 09:01:32 | MsgExecuteContract | 0.002444 ATOM | |||||
22/05/2026، 09:01:32 | Update IBC client | -- | 0.002456 ATOM | ||||
22/05/2026، 09:01:32 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 09:01:26 | Send | 0 ATOM | 0.000687 ATOM |
