Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 2026-05-23 21:06:26 | 0,9 | 0,00000839 | |||||
exactInputSingle | 2026-05-23 10:02:23 | 0,9 | 0,00000249 | |||||
swapExactETHForTokens | 2026-05-23 10:02:26 | 0,9 | 0,00000237 | |||||
exactInputSingle | 2026-05-23 10:02:25 | 0,9 | 0,00000513 | |||||
swapExactETHForTokens | 2026-05-23 10:04:34 | 0,9 | 0,00000213 | |||||
exactInputSingle | 2026-05-23 10:00:13 | 0,9 | 0,00000508 | |||||
unxswapByOrderId | 2026-05-24 00:10:03 | 0,9 | 0,00000454 | |||||
swapExactETHForTokens | 2026-05-23 10:00:12 | 0,9 | 0,00000218 | |||||
dagSwapByOrderId | 2026-05-23 01:54:48 | 0,9 | 0,00001177 | |||||
dagSwapByOrderId | 2026-05-23 01:55:04 | 0,9 | 0,00001187 | |||||
dagSwapByOrderId | 2026-05-23 01:55:21 | 0,9 | 0,00001164 | |||||
exactInputSingle | 2026-05-23 10:00:10 | 0,9 | 0,00000276 | |||||
swapExactETHForTokens | 2026-05-23 10:00:13 | 0,9 | 0,00000237 | |||||
dagSwapByOrderId | 2026-05-23 09:29:40 | 0,9 | 0,00000517 | |||||
dagSwapByOrderId | 2026-05-23 01:56:23 | 0,9 | 0,00001166 | |||||
dagSwapByOrderId | 2026-05-23 01:51:48 | 0,9 | 0,00001233 | |||||
OKB transfer | 2026-05-23 17:49:26 | 0,9 | 0,00003531 | |||||
swapExactETHForTokens | 2026-05-23 10:06:37 | 0,9 | 0,00000051 | |||||
OKB transfer | 2026-05-23 17:33:27 | 0,9 | 0,00000123 | |||||
dagSwapByOrderId | 2026-05-23 01:55:42 | 0,9 | 0,00001163 |
