Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1921 | $1,16 | $32 328 220,72 | $155 141 390,73 | 3 624 | 2025-05-12 05:08:15 | |
| 1922 | < $0,01 | $235 866 932,75 | $154 858 692,25 | 122 | 2026-04-27 23:31:35 | |
| 1923 | < $0,01 | $235 870 098,71 | $154 832 379,7 | 123 | 2026-04-24 06:56:37 | |
| 1924 | < $0,01 | $166 750 090,06 | $154 398 202,94 | 3 | 2026-05-20 11:32:10 | |
| 1925 | $0,51 | $3,99 | $154 281 604,93 | 13 | 2026-01-15 15:40:39 | |
| 1926 | < $0,01 | $234 887 624,19 | $154 223 448,34 | 123 | 2026-04-27 23:34:56 | |
| 1927 | $0,15 | $153 798 087,36 | $153 795 658,67 | 3 | 2026-03-15 07:09:59 | |
| 1928 | $0,01 | $3,99 | $153 784 810,2 | 11 | 2025-08-19 15:42:09 | |
| 1929 | < $0,01 | $234 007 653,13 | $153 594 838,41 | 123 | 2026-04-24 00:56:22 | |
| 1930 | < $0,01 | $233 940 744,5 | $153 565 471,77 | 123 | 2026-04-24 06:57:08 | |
| 1931 | < $0,01 | $272 106 180,23 | $153 435 204,21 | 122 | 2026-04-24 00:57:07 | |
| 1932 | < $0,01 | $233 416 745,74 | $153 233 185,52 | 83 | 2026-04-23 21:54:18 | |
| 1933 | < $0,01 | $233 361 398,94 | $153 206 004,46 | 119 | 2026-04-27 23:23:55 | |
| 1934 | < $0,01 | $233 160 328,81 | $153 056 570,96 | 121 | 2026-04-27 23:32:11 | |
| 1935 | $0,15 | $65 990,4 | $152 975 198,92 | 16 | 2026-03-14 05:51:26 | |
| 1936 | < $0,01 | $232 827 126,69 | $152 764 241,41 | 123 | 2026-04-24 10:03:55 | |
| 1937 | $68 702,24 | $6 061 611,35 | $152 656 377,28 | 14 | 2026-02-08 11:58:54 | |
| 1938 | $0,76 | $310 504 665,53 | $152 427 038,09 | 8 | 2026-03-14 01:41:21 | |
| 1939 | < $0,01 | $231 982 384,8 | $152 348 274,05 | 79 | 2026-04-28 12:47:26 | |
| 1940 | < $0,01 | $232 096 337,68 | $152 312 017,27 | 123 | 2026-04-24 06:58:09 |
