Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8441 | < $0,01 | $3 195 604,2 | $1 046 196,4 | 2 | 2026-05-20 20:17:58 | |
| 8442 | < $0,01 | $3 195 559,78 | $1 046 186,98 | 2 | 2026-05-25 03:28:18 | |
| 8443 | < $0,01 | $3 195 228,86 | $1 046 073,51 | 2 | 2026-05-25 06:36:34 | |
| 8444 | < $0,01 | $3 195 228,75 | $1 046 073,48 | 2 | 2026-05-23 06:29:18 | |
| 8445 | < $0,01 | $2 150 258,84 | $1 045 974,15 | 2 | 2026-05-19 04:04:49 | |
| 8446 | < $0,01 | $3 096 061,39 | $1 045 965,87 | 25 | 2026-05-12 00:04:10 | |
| 8447 | < $0,01 | $1 352,63 | $1 045 948,13 | 2 | 2026-05-04 09:31:12 | |
| 8448 | < $0,01 | $3 194 433,47 | $1 045 840,8 | 2 | 2026-05-25 09:55:14 | |
| 8449 | < $0,01 | $1 352,31 | $1 045 702,18 | 2 | 2026-05-05 15:09:16 | |
| 8450 | < $0,01 | $1 352,31 | $1 045 702,02 | 2 | 2026-05-04 13:46:59 | |
| 8451 | < $0,01 | $1 352,31 | $1 045 701,62 | 2 | 2026-04-29 18:44:37 | |
| 8452 | < $0,01 | $3 193 725,26 | $1 045 581,26 | 2 | 2026-05-20 16:08:43 | |
| 8453 | < $0,01 | $3 193 605,26 | $1 045 566,84 | 2 | 2026-05-25 06:48:58 | |
| 8454 | < $0,01 | $2 149 051,31 | $1 045 513,78 | 1 | 2026-05-25 17:22:59 | |
| 8455 | < $0,01 | $3 192 974,06 | $1 045 335,32 | 2 | 2026-05-23 04:36:25 | |
| 8456 | < $0,01 | $3 192 818,07 | $1 045 334,82 | 3 | 2026-05-23 05:52:01 | |
| 8457 | < $0,01 | $1 351,83 | $1 045 332,27 | 2 | 2026-05-04 22:28:34 | |
| 8458 | < $0,01 | $1 355,89 | $1 045 238,92 | 3 | 2026-04-29 08:29:27 | |
| 8459 | < $0,01 | $1 349,69 | $1 045 237,83 | 3 | 2026-04-29 06:49:05 | |
| 8460 | < $0,01 | $3 192 597,83 | $1 045 235,69 | 2 | 2026-05-23 06:41:51 |

