Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-17 09:05:33 | 1 | 246 127 1,24 % | 20 000 000 | 0,00000408 | ||
2026-05-17 09:05:32 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000464 | ||
2026-05-17 09:05:13 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000347 | ||
2026-05-17 09:05:11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002186 | ||
2026-05-17 09:05:08 | 1 | 142 444 0,72 % | 20 000 000 | 0,00000181 | ||
2026-05-17 09:05:04 | 1 | 119 192 0,6 % | 20 000 000 | 0,00000482 | ||
2026-05-17 09:05:03 | 1 | 271 285 1,36 % | 20 000 000 | 0,00000232 | ||
2026-05-17 09:05:02 | 1 | 142 440 0,72 % | 20 000 000 | 0,00000181 | ||
2026-05-17 09:05:01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000124 | ||
2026-05-17 09:05:00 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002193 | ||
2026-05-17 09:04:21 | 1 | 149 959 0,75 % | 20 000 000 | 0,00000183 | ||
2026-05-17 09:03:46 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000136 | ||
2026-05-17 09:03:31 | 1 | 150 540 0,76 % | 20 000 000 | 0,00000424 | ||
2026-05-17 09:03:21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000128 | ||
2026-05-17 09:03:08 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000137 | ||
2026-05-17 09:03:01 | 1 | 119 216 0,6 % | 20 000 000 | 0,00012505 | ||
2026-05-17 09:02:53 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000148 | ||
2026-05-17 09:02:53 | 1 | 141 978 0,71 % | 20 000 000 | 0,00000316 | ||
2026-05-17 09:02:50 | 1 | 134 972 0,68 % | 20 000 000 | 0,00000237 | ||
2026-05-17 09:02:47 | 1 | 168 763 0,85 % | 20 000 000 | 0,0000021 |
