Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 2026-05-18 12:54:28 | 0POL | 0,16981024 | |||||
POL transfer | 2026-05-18 12:54:28 | 44,94034479 | 0,02398536 | |||||
POL transfer | 2026-05-18 12:54:28 | 0,07388316 | 0,02400821 | |||||
POL transfer | 2026-05-18 12:54:26 | 0,00497133 | 0,00572699 | |||||
safeTransferFrom | 2026-05-18 12:54:26 | 0POL | 0,01254572 | |||||
BrrrrrrrrrrrrrZ2826820544 | 2026-05-18 12:54:26 | 0POL | 0,03421717 | |||||
handleOps | 2026-05-18 12:54:26 | 0POL | 0,0433229 | |||||
handleOps | 2026-05-18 12:54:26 | 0POL | 0,13770163 | |||||
handleOps | 2026-05-18 12:54:26 | 0POL | 0,04198511 | |||||
transfer | 2026-05-18 12:54:26 | 0POL | 0,00826645 | |||||
mergePositions | 2026-05-18 12:54:26 | 0POL | 0,02336143 | |||||
wrap | 2026-05-18 12:54:26 | 0POL | 0,02585287 | |||||
POL transfer | 2026-05-18 12:54:26 | 0,03872562 | 0,00596425 | |||||
transferWithAuthorization | 2026-05-18 12:54:26 | 0POL | 0,02360071 | |||||
POL transfer | 2026-05-18 12:54:26 | 0,01115438 | 0,00625399 | |||||
0x5638f1f3 | 2026-05-18 12:54:26 | 0POL | 0,02130876 | |||||
approve | 2026-05-18 12:54:26 | 0POL | 0,01419762 | |||||
claimInterest | 2026-05-18 12:54:26 | 0POL | 0,04053159 | |||||
POL transfer | 2026-05-18 12:54:26 | 0,5 | 0,00759162 | |||||
transferWithAuthorization | 2026-05-18 12:54:26 | 0POL | 0,03172706 |
