Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-18 15:44:41 | 0POL | 0,20770898 | |||||
0x3829cab1 | 2026-05-18 15:44:41 | 0POL | 0,06386422 | |||||
claimInterest | 2026-05-18 15:44:41 | 0POL | 0,07856525 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-18 15:44:41 | 0POL | 0,21785057 | |||||
0xd9f0f7f5 | 2026-05-18 15:44:41 | 0POL | 0,07960281 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-18 15:44:41 | 0POL | 0,20772324 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-18 15:44:41 | 0POL | 0,20772324 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-18 15:44:41 | 0POL | 0,20772324 | |||||
0x5638f1f3 | 2026-05-18 15:44:41 | 0POL | 0,03792776 | |||||
0x99c4e0c3 | 2026-05-18 15:44:41 | 0POL | 0,20152639 | |||||
claimInterest | 2026-05-18 15:44:41 | 0POL | 0,07320068 | |||||
0x3829cab1 | 2026-05-18 15:44:41 | 0POL | 0,06408121 | |||||
unstake | 2026-05-18 15:44:41 | 0POL | 0,04262009 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-18 15:44:41 | 0POL | 0,21003146 | |||||
unstake | 2026-05-18 15:44:41 | 0POL | 0,04262009 | |||||
stake | 2026-05-18 15:44:41 | 0POL | 0,10080014 | |||||
0x3829cab1 | 2026-05-18 15:44:41 | 0POL | 0,06435628 | |||||
transfer | 2026-05-18 15:44:41 | 0POL | 0,02306758 | |||||
stake | 2026-05-18 15:44:41 | 0POL | 0,1008003 | |||||
transfer | 2026-05-18 15:44:41 | 0POL | 0,02245047 |
