Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 2026-05-18 17:09:02 | 0POL | 0,08759205 | |||||
unstake | 2026-05-18 17:09:02 | 0POL | 0,04674299 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-18 17:09:02 | 0POL | 0,24091939 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-18 17:09:02 | 0POL | 0,24421426 | |||||
0x99c4e0c3 | 2026-05-18 17:09:02 | 0POL | 0,26951026 | |||||
stake | 2026-05-18 17:09:02 | 0POL | 0,12709588 | |||||
claimInterest | 2026-05-18 17:09:02 | 0POL | 0,09070978 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-18 17:09:02 | 0POL | 0,26394998 | |||||
0x3829cab1 | 2026-05-18 17:09:02 | 0POL | 0,08115384 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-18 17:09:02 | 0POL | 0,27686431 | |||||
0xc320682c | 2026-05-18 17:09:02 | 0POL | 0,25728349 | |||||
send | 2026-05-18 17:09:02 | 0POL | 0,04094542 | |||||
POL transfer | 2026-05-18 17:09:02 | 13,50340744 | 0,01746207 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-18 17:09:02 | 0POL | 0,3061258 | |||||
claimInterest | 2026-05-18 17:09:02 | 0POL | 0,09274461 | |||||
transfer | 2026-05-18 17:09:00 | 0POL | 0,01113964 | |||||
0xf4e7aec1 | 2026-05-18 17:09:00 | 0POL | 0,06904337 | |||||
handleOps | 2026-05-18 17:09:00 | 0POL | 0,04349753 | |||||
redeemPositions | 2026-05-18 17:09:00 | 0POL | 0,06537179 | |||||
handleOps | 2026-05-18 17:09:00 | 0POL | 0,04262343 |
