Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 2026-05-18 21:07:16 | 0POL | 0,02998361 | |||||
harvest | 2026-05-18 21:07:16 | 0POL | 0,05154869 | |||||
0x3829cab1 | 2026-05-18 21:07:16 | 0POL | 0,06985588 | |||||
stake | 2026-05-18 21:07:16 | 0POL | 0,10940203 | |||||
claimInterest | 2026-05-18 21:07:16 | 0POL | 0,07978935 | |||||
claimInterest | 2026-05-18 21:07:16 | 0POL | 0,07978156 | |||||
aggregate3 | 2026-05-18 21:07:16 | 0POL | 0,18485223 | |||||
0xcd70bae5 | 2026-05-18 21:07:14 | 0POL | 0,00780752 | |||||
handleOps | 2026-05-18 21:07:14 | 0POL | 0,04273018 | |||||
transfer | 2026-05-18 21:07:14 | 0POL | 0,01126412 | |||||
mergePositions | 2026-05-18 21:07:14 | 0POL | 0,02846199 | |||||
transfer | 2026-05-18 21:07:14 | 0POL | 0,01028667 | |||||
0xa1305b17 | 2026-05-18 21:07:14 | 0POL | 0,06528654 | |||||
claimInterest | 2026-05-18 21:07:14 | 0POL | 0,07481067 | |||||
transferFrom | 2026-05-18 21:07:14 | 0POL | 0,0163972 | |||||
transferFrom | 2026-05-18 21:07:14 | 0POL | 0,0163935 | |||||
transferFrom | 2026-05-18 21:07:14 | 0POL | 0,0163972 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-18 21:07:14 | 0POL | 0,04421276 | |||||
transfer | 2026-05-18 21:07:14 | 0POL | 0,01379581 | |||||
execTransaction | 2026-05-18 21:07:14 | 0POL | 1,15309645 |
