Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-05-18 12:34:51 | 69 | 37 477 564 93,7 % | 40 000 000 | |
2026-05-18 12:34:49 | 49 | 6 507 757 16,27 % | 40 000 000 | |
2026-05-18 12:34:47 | 59 | 10 064 843 25,17 % | 40 000 000 | |
2026-05-18 12:34:45 | 62 | 8 196 457 20,5 % | 40 000 000 | |
2026-05-18 12:34:43 | 63 | 9 798 017 24,5 % | 40 000 000 | |
2026-05-18 12:34:41 | 61 | 37 784 267 94,47 % | 40 000 000 | |
2026-05-18 12:34:39 | 74 | 13 340 668 33,36 % | 40 000 000 | |
2026-05-18 12:34:37 | 50 | 7 595 165 18,99 % | 40 000 000 | |
2026-05-18 12:34:35 | 61 | 9 648 792 24,13 % | 40 000 000 | |
2026-05-18 12:34:33 | 64 | 9 428 962 23,58 % | 40 000 000 | |
2026-05-18 12:34:31 | 66 | 10 715 656 26,79 % | 40 000 000 | |
2026-05-18 12:34:29 | 64 | 8 612 957 21,54 % | 40 000 000 | |
2026-05-18 12:34:27 | 71 | 39 498 456 98,75 % | 40 000 000 | |
2026-05-18 12:34:25 | 51 | 7 526 078 18,82 % | 40 000 000 | |
2026-05-18 12:34:23 | 68 | 14 312 667 35,79 % | 40 000 000 | |
2026-05-18 12:34:21 | 62 | 10 454 536 26,14 % | 40 000 000 | |
2026-05-18 12:34:19 | 62 | 7 829 073 19,58 % | 40 000 000 | |
2026-05-18 12:34:17 | 66 | 10 921 600 27,31 % | 40 000 000 | |
2026-05-18 12:34:15 | 64 | 36 774 852 91,94 % | 40 000 000 | |
2026-05-18 12:34:13 | 54 | 9 400 655 23,51 % | 40 000 000 |
