Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-23 08:13:29 | 4 | 5 749 625 11,5 % | 50 000 000 | 0,00000002 | ||
2026-05-23 08:13:19 | 5 | 2 507 364 5,02 % | 50 000 000 | 0,00000008 | ||
2026-05-23 08:13:09 | 3 | 1 884 882 3,77 % | 50 000 000 | 0,00000001 | ||
2026-05-23 08:12:59 | 4 | 4 078 861 8,16 % | 50 000 000 | 0,00000064 | ||
2026-05-23 08:12:49 | 4 | 3 431 860 6,87 % | 50 000 000 | 0,00000063 | ||
2026-05-23 08:12:39 | 3 | 766 023 1,54 % | 50 000 000 | 0,00000058 | ||
2026-05-23 08:12:29 | 4 | 3 618 736 7,24 % | 50 000 000 | 0,00000001 | ||
2026-05-23 08:12:19 | 4 | 2 728 918 5,46 % | 50 000 000 | 0,00000001 | ||
2026-05-23 08:12:09 | 4 | 5 516 443 11,04 % | 50 000 000 | 0,00000002 | ||
2026-05-23 08:11:59 | 4 | 5 770 244 11,55 % | 50 000 000 | 0,00000002 | ||
2026-05-23 08:11:49 | 10 | 5 933 766 11,87 % | 50 000 000 | 0,00000091 | ||
2026-05-23 08:11:39 | 4 | 2 524 670 5,05 % | 50 000 000 | 0,00000001 | ||
2026-05-23 08:11:29 | 3 | 1 534 253 3,07 % | 50 000 000 | 0,00000001 | ||
2026-05-23 08:11:19 | 4 | 3 501 496 7,01 % | 50 000 000 | 0,00000064 | ||
2026-05-23 08:11:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-23 08:10:59 | 5 | 1 222 623 2,45 % | 50 000 000 | 0,00000002 | ||
2026-05-23 08:10:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-23 08:10:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-23 08:10:29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-23 08:10:19 | 4 | 1 190 242 2,39 % | 50 000 000 | 0,00000015 |
