Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-23 09:37:29 | 4 | 1 918 954 3,84 % | 50 000 000 | 0,00000673 | ||
2026-05-23 09:37:19 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
2026-05-23 09:37:09 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
2026-05-23 09:36:59 | 3 | 1 169 171 2,34 % | 50 000 000 | < 0,00000001 | ||
2026-05-23 09:36:49 | 3 | 1 157 971 2,32 % | 50 000 000 | < 0,00000001 | ||
2026-05-23 09:36:39 | 3 | 1 163 559 2,33 % | 50 000 000 | < 0,00000001 | ||
2026-05-23 09:36:29 | 4 | 1 501 434 3,01 % | 50 000 000 | 0,0000001 | ||
2026-05-23 09:36:19 | 7 | 1 318 291 2,64 % | 50 000 000 | 0,00000048 | ||
2026-05-23 09:36:09 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
2026-05-23 09:35:59 | 3 | 1 169 171 2,34 % | 50 000 000 | < 0,00000001 | ||
2026-05-23 09:35:49 | 3 | 1 157 971 2,32 % | 50 000 000 | < 0,00000001 | ||
2026-05-23 09:35:39 | 3 | 1 166 359 2,34 % | 50 000 000 | < 0,00000001 | ||
2026-05-23 09:35:29 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
2026-05-23 09:35:19 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
2026-05-23 09:35:09 | 4 | 1 482 255 2,97 % | 50 000 000 | 0,00000039 | ||
2026-05-23 09:34:59 | 4 | 1 691 103 3,39 % | 50 000 000 | 0,00000013 | ||
2026-05-23 09:34:49 | 4 | 1 199 097 2,4 % | 50 000 000 | 0,00000412 | ||
2026-05-23 09:34:39 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
2026-05-23 09:34:29 | 3 | 1 163 559 2,33 % | 50 000 000 | < 0,00000001 | ||
2026-05-23 09:34:19 | 3 | 1 163 559 2,33 % | 50 000 000 | < 0,00000001 |
