Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-23 06:27:31 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 06:27:26 | 1 | 589 096 275,3 | 0KAVA | ||
2026-05-23 06:27:20 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 06:27:14 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 06:27:08 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 06:27:02 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 06:26:57 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 06:26:51 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 06:26:45 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 06:26:40 | 1 | 632 140 000,63214 | 0KAVA | ||
2026-05-23 06:26:34 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 06:26:28 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 06:26:23 | 1 | 525 291 000,525291 | 0KAVA | ||
2026-05-23 06:26:17 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 06:26:11 | 8 | 1 533 720 400,63214 | 0KAVA | ||
2026-05-23 06:26:06 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 06:26:00 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 06:25:54 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 06:25:49 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 06:25:43 | 0 | 0KAVA | 0KAVA |











