Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
2026-05-25 15:50:16 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-25 15:50:15 | 1 | 0,00000002 | 0,001008 | 9,6 | ||
2026-05-25 15:50:14 | 3 | 0,00000002 | 0,07447681 | 9,6 | ||
2026-05-25 15:50:13 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
2026-05-25 15:50:12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-25 15:50:11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-25 15:50:10 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
2026-05-25 15:50:09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-25 15:50:08 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
2026-05-25 15:50:07 | 2 | 0,00000002 | 0,00316736 | 9,6 | ||
2026-05-25 15:50:06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-25 15:50:05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-25 15:50:04 | 1 | 0,00000002 | 0,00650573 | 9,6 | ||
2026-05-25 15:50:03 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
2026-05-25 15:50:02 | 3 | 0,00000002 | 0,00488553 | 9,6 | ||
2026-05-25 15:50:01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-25 15:50:00 | 1 | 0,00000002 | 0,00379149 | 9,6 | ||
2026-05-25 15:49:59 | 1 | 0,00000002 | 0,06423331 | 9,6 | ||
2026-05-25 15:49:58 | 3 | 0,00000002 | 0,00736076 | 9,6 | ||
2026-05-25 15:49:57 | 4 | 0,00000002 | 0,00753327 | 9,6 |
