Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-25 09:23:53 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-25 09:23:47 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-25 09:23:47 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-25 09:23:47 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-25 09:23:41 | Send | 0 ATOM | 0,0007 ATOM | ||||
2026-05-25 09:23:41 | Send | 8,56 ATOM | 0,000647 ATOM | ||||
2026-05-25 09:23:35 | Send | 0 ATOM | 0,0007 ATOM | ||||
2026-05-25 09:23:35 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-25 09:23:29 | Send | 0 ATOM | 0,0007 ATOM | ||||
2026-05-25 09:23:29 | Send | 0 ATOM | 0,0007 ATOM | ||||
2026-05-25 09:23:29 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-25 09:23:29 | Send | 0 ATOM | 0,0007 ATOM | ||||
2026-05-25 09:23:23 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-25 09:23:23 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-25 09:23:17 | Send | 0 ATOM | 0,0007 ATOM | ||||
2026-05-25 09:23:17 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-25 09:23:17 | Send | 1 764,995 ATOM | 0,005 ATOM | ||||
2026-05-25 09:23:17 | Send | 8 258,995002 ATOM | 0,005 ATOM | ||||
2026-05-25 09:23:11 | IBC receive | 0,003152 ATOM | |||||
2026-05-25 09:23:11 | IBC receive | 0 ATOM | 0,001001 ATOM |
