Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-25 06:43:19 | 4 | 0,005877 | 11,705729 | ||
2026-05-25 06:43:13 | 4 | 0,002841 | 11,705728 | ||
2026-05-25 06:43:08 | 3 | 0,003256 | 11,705728 | ||
2026-05-25 06:43:02 | 3 | 0,00415 | 11,705728 | ||
2026-05-25 06:42:56 | 2 | 0,0014 | 11,705727 | ||
2026-05-25 06:42:50 | 7 | 0,01185 | 11,705727 | ||
2026-05-25 06:42:46 | 3 | 0,017921 | 11,705727 | ||
2026-05-25 06:42:40 | 4 | 0,0028 | 11,705727 | ||
2026-05-25 06:42:35 | 3 | 0,0021 | 11,705726 | ||
2026-05-25 06:42:29 | 5 | 0,010995 | 11,705726 | ||
2026-05-25 06:42:23 | 5 | 0,004879 | 11,705726 | ||
2026-05-25 06:42:19 | 0 | 0ATOM | 11,705726 | ||
2026-05-25 06:42:13 | 4 | 0,007926 | 11,705725 | ||
2026-05-25 06:42:07 | 4 | 0,0028 | 11,705725 | ||
2026-05-25 06:42:01 | 4 | 0,0028 | 11,705725 | ||
2026-05-25 06:41:55 | 5 | 0,014508 | 11,705725 | ||
2026-05-25 06:41:50 | 5 | 0,01507 | 11,705724 | ||
2026-05-25 06:41:44 | 1 | 0,007639 | 11,705724 | ||
2026-05-25 06:41:38 | 4 | 0,0028 | 11,705724 | ||
2026-05-25 06:41:32 | 3 | 0,008994 | 11,705723 |














