Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 6601 | -- | 30 | 4 | Mint in-progressProgress 1,03 % | 2024-04-20 21:18:04 | |
| 6602 | 0 | 7 | 4 | Mint in-progressProgress 1,33 % | 2024-04-20 21:18:04 | |
| 6603 | -- | 14 | 4 | Mint in-progressProgress 3,96 % | 2024-04-20 21:18:04 | |
| 6604 | -- | 15 | 4 | Mint in-progressProgress 0,22 % | 2024-04-20 23:12:50 | |
| 6605 | -- | 13 | 4 | Mint in-progressProgress 25,07 % | 2024-04-20 23:12:50 | |
| 6606 | 0 | 12 | 4 | Mint in-progressProgress 1,02 % | 2024-04-20 23:16:32 | |
| 6607 | -- | 24 | 4 | Mint in-progressProgress 2,44 % | 2024-04-20 23:16:32 | |
| 6608 | -- | 11 | 4 | Mint in-progressProgress 4,04 % | 2024-04-20 23:36:30 | |
| 6609 | -- | 9 | 4 | Mint in-progressProgress 0,13 % | 2024-04-21 01:08:47 | |
| 6610 | -- | 13 | 4 | Mint in-progressProgress 1,02 % | 2024-04-21 01:10:24 | |
| 6611 | 0 | 8 | 4 | Mint in-progressProgress 10,15 % | 2024-04-21 01:10:24 | |
| 6612 | -- | 11 | 4 | Mint in-progressProgress 0,01 % | 2024-04-21 01:10:24 | |
| 6613 | -- | 15 | 4 | Mint in-progressProgress 0,01 % | 2024-04-21 01:10:24 | |
| 6614 | 0 | 19 | 4 | Mint in-progressProgress 0,01 % | 2024-04-21 01:10:24 | |
| 6615 | -- | 11 | 4 | Mint in-progressProgress 0,31 % | 2024-04-21 01:10:24 | |
| 6616 | -- | 12 | 4 | Mint in-progressProgress 10,15 % | 2024-04-21 01:10:24 | |
| 6617 | -- | 6 | 4 | Mint in-progressProgress 1,15 % | 2024-04-21 01:58:24 | |
| 6618 | -- | 11 | 4 | Mint in-progressProgress 0,01 % | 2024-04-21 01:58:24 | |
| 6619 | 0 | 60 | 4 | Mint in-progressProgress 0,01 % | 2024-04-21 02:25:36 | |
| 6620 | -- | 9 | 4 | Mint in-progressProgress 2,77 % | 2024-04-21 02:25:36 |













