Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-20 00:00:21 | 1 | 2 | 5,011886 | 0,00000226 | ||
2026-05-20 00:00:21 | 14 | 1 | 0,66726457 | 0,00022357 | ||
2026-05-20 00:00:21 | 1 | 2 | 0,00000313 | 0,00000313 | ||
2026-05-20 00:00:21 | 1 | 1 | 0,42346612 | 0,00000192 | ||
2026-05-20 00:00:21 | 1 | 2 | 0,00000313 | 0,00000313 | ||
2026-05-20 00:00:21 | 1 | 1 | 7,8788039 | 0,00000192 | ||
2026-05-20 00:00:21 | 1 | 2 | 0,39238207 | 0,0000043 | ||
2026-05-20 00:00:21 | 1 | 2 | 0,9988882 | 0,00000226 | ||
2026-05-20 00:00:21 | 1 | 1 | 0,39237777 | 0,00000192 | ||
2026-05-20 00:00:21 | 3 | 2 | 0,83110049 | 0,00000519 | ||
2026-05-20 00:00:21 | 1 | 2 | 0,81952889 | 0,00000228 | ||
2026-05-20 00:00:21 | 4 | 1 | 0,04012772 | 0,0000066 | ||
2026-05-20 00:00:21 | 2 | 2 | 0,16061895 | 0,00000426 | ||
2026-05-20 00:00:21 | 2 | 2 | 0,03780016 | 0,00000372 | ||
2026-05-20 00:00:21 | 1 | 2 | 0,10662964 | 0,0000027 | ||
2026-05-20 00:00:21 | 1 | 2 | 0,00000313 | 0,00000313 | ||
2026-05-20 00:00:21 | 1 | 2 | 0,17976554 | 0,0000225 | ||
2026-05-20 00:00:21 | 1 | 2 | 3,88126759 | 0,00000226 | ||
2026-05-20 00:00:21 | 2 | 2 | 2,51292966 | 0,00000374 | ||
2026-05-20 00:00:21 | 2 | 2 | 0,000007 | 0,000007 |
